100960
80
| WST | BULK SIZES | ||||||||||||||
| BULK SIZE | PAGE SIZE | KAL | TAB | CMN | AAD | GGD | SWT | NCA | NCA | ||||||
| Metro | State, Air | Metro | Air | State | Sth Wst | THE AUS | FARM WKLY | ||||||||
| Monday | 24 Feb | 100 | 100 | 250 | 60 | ||||||||||
| Tuesday | 25 Feb | 92 | 92 | 250 | 200 | 200 | 50 | ||||||||
| Wednesday | 26 Feb | 50 | 56 | 30 | 60 | ||||||||||
| Thursday | 27 Feb | 94 | 94 | 250 | 50 | 50 | 60 | 60 | 10 | ||||||
| Friday | 28 Feb | 52 | 52 | 250 | 60 | 40 | 30 | ||||||||
| Part 2 |
|
N/A | N/A | ||||||||||||
| Saturday | 22 Feb | ||||||||||||||
|
Sunday |
23 Feb | ||||||||||||||
Bulk Size refers to the number of newspapers in each standard bundle.
Page Size refers to the number of pages in each newspaper.
Page sizes for The Weekend West are not confirmed until Friday 12pm.
This information is updated daily as the information becomes available.
